Please let us know if you or anyone in your group has any special dietary restrictions or needs.
If you are registering numerous seminar attendees, please list the name and email address of each person attending under this registration, including which day each attendee is attending.
|
| | Fall Seminar - Member - Day 1 | | $45.00 | Attendance Type: In-Person
Virtual
|
| |
| In-Person #1 | | copy |
| In-Person #2 | | |
| In-Person #3 | | |
| In-Person #4 | | |
| In-Person #5 | | |
| In-Person #6 | | |
| In-Person #7 | | |
| In-Person #8 | | |
| In-Person #9 | | |
| Virtual #1 | | copy |
| Virtual #2 | | |
| Virtual #3 | | |
| Virtual #4 | | |
| Virtual #5 | | |
| Virtual #6 | | |
| Virtual #7 | | |
| Virtual #8 | | |
| Virtual #9 | | |
|
| | Fall Seminar - Member - Day 2 | | $45.00 | Attendance Type: In-Person
Virtual
|
| |
| In-Person #1 | | copy |
| In-Person #2 | | |
| In-Person #3 | | |
| In-Person #4 | | |
| In-Person #5 | | |
| In-Person #6 | | |
| In-Person #7 | | |
| In-Person #8 | | |
| In-Person #9 | | |
| Virtual #1 | | copy |
| Virtual #2 | | |
| Virtual #3 | | |
| Virtual #4 | | |
| Virtual #5 | | |
| Virtual #6 | | |
| Virtual #7 | | |
| Virtual #8 | | |
| Virtual #9 | | |
|
| | Fall Seminar - Member - Day 1 & Day 2 | | $75.00 | Attendance Type: In-Person
Virtual
|
| |
| In-Person #1 | | copy |
| In-Person #2 | | |
| In-Person #3 | | |
| In-Person #4 | | |
| In-Person #5 | | |
| In-Person #6 | | |
| In-Person #7 | | |
| In-Person #8 | | |
| In-Person #9 | | |
| Virtual #1 | | copy |
| Virtual #2 | | |
| Virtual #3 | | |
| Virtual #4 | | |
| Virtual #5 | | |
| Virtual #6 | | |
| Virtual #7 | | |
| Virtual #8 | | |
| Virtual #9 | | |
|
| | Fall Seminar - Non-Member - Day 1 | | $65.00 | Attendance Type: In-Person
Virtual
|
| |
| In-Person #1 | | copy |
| In-Person #2 | | |
| In-Person #3 | | |
| In-Person #4 | | |
| In-Person #5 | | |
| In-Person #6 | | |
| In-Person #7 | | |
| In-Person #8 | | |
| In-Person #9 | | |
| Virtual #1 | | copy |
| Virtual #2 | | |
| Virtual #3 | | |
| Virtual #4 | | |
| Virtual #5 | | |
| Virtual #6 | | |
| Virtual #7 | | |
| Virtual #8 | | |
| Virtual #9 | | |
|
| | Fall Seminar - NonMember - Day 2 | | $65.00 | Attendance Type: In-Person
Virtual
|
| |
| In-Person #1 | | copy |
| In-Person #2 | | |
| In-Person #3 | | |
| In-Person #4 | | |
| In-Person #5 | | |
| In-Person #6 | | |
| In-Person #7 | | |
| In-Person #8 | | |
| In-Person #9 | | |
| Virtual #1 | | copy |
| Virtual #2 | | |
| Virtual #3 | | |
| Virtual #4 | | |
| Virtual #5 | | |
| Virtual #6 | | |
| Virtual #7 | | |
| Virtual #8 | | |
| Virtual #9 | | |
|
| | Fall Seminar - Member - Day 1 & Day 2 | | $105.00 | Attendance Type: In-Person
Virtual
|
| |
| In-Person #1 | | copy |
| In-Person #2 | | |
| In-Person #3 | | |
| In-Person #4 | | |
| In-Person #5 | | |
| In-Person #6 | | |
| In-Person #7 | | |
| In-Person #8 | | |
| In-Person #9 | | |
| Virtual #1 | | copy |
| Virtual #2 | | |
| Virtual #3 | | |
| Virtual #4 | | |
| Virtual #5 | | |
| Virtual #6 | | |
| Virtual #7 | | |
| Virtual #8 | | |
| Virtual #9 | | |
|
| | Fall Seminar - Student - Day 1 | | $25.00 | Attendance Type: In-Person
Virtual
|
| |
| In-Person #1 | | copy |
| In-Person #2 | | |
| In-Person #3 | | |
| In-Person #4 | | |
| In-Person #5 | | |
| In-Person #6 | | |
| In-Person #7 | | |
| In-Person #8 | | |
| In-Person #9 | | |
| Virtual #1 | | copy |
| Virtual #2 | | |
| Virtual #3 | | |
| Virtual #4 | | |
| Virtual #5 | | |
| Virtual #6 | | |
| Virtual #7 | | |
| Virtual #8 | | |
| Virtual #9 | | |
|
| | Fall Seminar - Student - Day 2 | | $25.00 | Attendance Type: In-Person
Virtual
|
| |
| In-Person #1 | | copy |
| In-Person #2 | | |
| In-Person #3 | | |
| In-Person #4 | | |
| In-Person #5 | | |
| In-Person #6 | | |
| In-Person #7 | | |
| In-Person #8 | | |
| In-Person #9 | | |
| Virtual #1 | | copy |
| Virtual #2 | | |
| Virtual #3 | | |
| Virtual #4 | | |
| Virtual #5 | | |
| Virtual #6 | | |
| Virtual #7 | | |
| Virtual #8 | | |
| Virtual #9 | | |
|
| | Fall Seminar - Student - Day 1 & Day 2 | | $45.00 | Attendance Type: In-Person
Virtual
|
| |
| In-Person #1 | | copy |
| In-Person #2 | | |
| In-Person #3 | | |
| In-Person #4 | | |
| In-Person #5 | | |
| In-Person #6 | | |
| In-Person #7 | | |
| In-Person #8 | | |
| In-Person #9 | | |
| Virtual #1 | | copy |
| Virtual #2 | | |
| Virtual #3 | | |
| Virtual #4 | | |
| Virtual #5 | | |
| Virtual #6 | | |
| Virtual #7 | | |
| Virtual #8 | | |
| Virtual #9 | | |
|